Intuitive touch screen operation.
3 liter melting tank integrated into machine.
The gear pump is made of hard-wearing material,which is stable,injection volume accuracy ±0.1g,maximum shot size is 5g/s.
Injection pressure range 1~50kg, which can be controlled by the pneumatic safety valve. LPMS also have option like electronic safety valve, which means the injection pressure can be set more precisely from the PLC.
Over temperature alarm and automatic heating stop functions.
Two temperature control zone work independently.
Light curtain and photoelectricity to protect workers during the operation.
Ejection system.
Application
LPMS? machines are engineered for low pressure molding, using specialty resins to encapsulate delicate parts, like automotive electronics, PCBA, coil, fiber-optic, LED lighting, cable, etc.
The benefit of side injection is that when one large cavity being encapsulated from the center of the mold, which can prevent the gate mark from the center of product.
Specification
Machine Size / Weight | 800 mm x 830 mm x 1650 mm / 320 kg 31.50 in x 32.68 in x 64.96 in / 705 lbs |
Footprint | 800 mm x 830mm / 31.50 in x 32.68 in |
Working Station Height | 850 mm | 33.46 in |
Packing Size / Weight | 1060 mm x 1020 mm x 1750 mm / 355 kg 41.73 in x 40.16 in x 68.90 in /782 lbs |
Melting Tank Model & Q'ty | MT-03-600 x 1 |
Auto Feeding System | Optional |
Maximum shot size | 5.8 g / RPM |
Gun Model & Tip | LPMS-G02 x 1 / 36.4° or 90° |
Heated Hose Model & Q'ty | N/A |
Electricity | 200-240VAC / 1 Phase / 50 Hz |
Temperature Control Zones | 2 |
Temperature Range | Ambient up to 250°C / 485°F |
Max .Power | 4 Kw |
Min. Air Pressure | 0.5 MPa | 73 Psi |
Air Consumption | 0.1m3 / min | 3.5ft3 / min |
Clamping | Air Cylinder |
Clamping Force | Std. 0.75 Ton (Option1.2 Tons) |
Clamping Stroke | Std.125 mm (Option 150 mm) Std.4.92 in (Option 5.91 in) |
Control System | 7 ”HMI , PLC controlled |
Ejector | Air Cylinder |
Ejector Force | 980 N |
Ejector Stroke | 10 mm |
Safety Protection | Light Curtain, Side Safety doors ,Protective Cover |
Mold Set Size | 180 mm x 100 mm x 150 mm /16 kg 7.09 in x 3.94 in x 5.91 in /35.27 lbs |
Max . Mold Set Size | 250 mm x 120 mm x 150 mm 9.84 in x 4.72 in x 5.91 in |
Max . Part Size | 50 mm x 45 mm x 7 mm 1.97 in x 1.77 in x 0.28 in |
Dimension
Video
Copyright ? 2015-2018 LPMS International Ltd. All Rights Reserved.