l Compact design with 5 liter melting tank integrated with machine.
l User-friendly interface, 7" Touch screen with multi-language.
l Two thermal control zones for precise melt control.
l Equipped with light curtain and dual palm buttons for operator safety.
l Upgraded new gun makes the injection more reliable.
l Ejection system is equipped.
Application
Our machines are engineered for low pressure molding applications. Using specialty resins to encapsulate delicate parts.
Applications including : automotive electronics, PCBA,coil, fiber-optic, LED lighting, wire, cable, etc.
Specification
Machine Size / Weight | 975 mm x 1150 mm x 1660 mm / 330 kg 38.40 in x 45.28 in x 45.67 in / 728 lbs |
Footprint | 975 mm x 1150 mm | 38.40 in x 45.28 in |
Working Station Height | 840 mm | 33.07 in |
Packing Size / Weight | 1010 mm x 1200 mm x 1800 mm / 370 kg 39.76 in x 47.24 in x 70.87 in / 816 lbs |
Melting Tank Model & Q'ty | MT-05-1100 x 1 |
Auto Feeding System | Optional |
Maximum shot size | 5.8 g / RPM |
Injection rate | 5 grams / second |
Gun Model & Tip | LPMS-G02 x 1 / 36.4° or 90° |
Heated Hose Model & Q'ty | N / A |
Electricity | 200-240VAC / 1 Phase / 50 Hz |
Temperature Control Zones | 2 |
Temperature Range | Ambient up to 250°C / 485°F |
Max .Power | 4.5 kw |
Pump Motor | 120 W |
Min. Air Pressure | 0.5 MPa | 73 Psi |
Air Consumption | 0.1m3 / min | 3.5ft3 / min |
Clamping | Air Cylinder |
Clamping Force | Max .1.2 Tons |
Clamping Stroke | 125 mm or option 150mm Max .4.92 in (Option 5.91in) |
Ejector | Pneumatic |
Ejector Force | 980 N |
Ejector Stroke | 10 mm |
Control System | 7 ”HMI , PLC controlled |
Safety Protection | Dual palm buttons , Light curtain |
Mold Set Size | 230 mm x 120 mm x 150 mm / 25 kg 9.06 in x 4.72 in x 5.91 in / 55.16 lbs |
Max . Mold Set Size | 300 mm x 200 mm x 150 mm 11.81 in x 7.87 in x 5.90 in |
Max . Part Size | 60 mm x 50 mm x 18 mm 2.36 in x 1.97 in x 0.71 in |
Dimension
Video
Copyright ? 2015-2018 LPMS International Ltd. All Rights Reserved.