High efficiency, loading and unloading on same side, artificial efficiency savings.
High quality imported parts which makes machine stable.
Panasonic sensor ensures the machine working precisely.
Pioneer for labeling technology.
Microcomputer cooperates with HMI, easy to operate.
Full-automatic, good cosmetic of product after labeling.
Specification
Battery cell dimension Length | ≤105 mm |
Battery cell dimension Width | ≤90 mm |
Battery cell dimension Thickness | 3-15 mm |
Labeling accuracy W direction | ±0.1 mm |
Labeling accuracy Deflect angle | ±0.1° |
Cell section form | Square , half round |
Voltage | 200-240 VAC / 1 Phase / 50 Hz |
Air Supply | 0.4 MPa - 0.6 MPa |
Max. Power | 1.5 Kw |
Labeling speed ( pcs / min) | 1800-2200Pcs / H |
Wire coil | Φ350 mm(OD) Φ70 mm(ID) |
Dimensions ( L × W × H ) / Weight | 1420 x 900 x 1660 mm / 200kg |
Video
Copyright ? 2015-2018 LPMS International Ltd. All Rights Reserved.